
Stephen DEMPSEY

2014 - Men's Team
| Overall position | 78 |
| Frames played | 12 |
| Frames won | 9 |
| Frames lost | 3 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 12 | 5 | India | Steve SINGH | Won | |
| 12 | 12 | India | Videsh SABHARWAL | Won | |
| 12 | 19 | India | Harjeet SINGH | Won | |
| 14 | 2 | Reunion Island | Léo OSTROWSKA | Won | |
| 14 | 11 | Reunion Island | Damien GRONDIN | Won | |
| 14 | 15 | Reunion Island | Ibrahim OMARJEE | Won | |
| 15 | 1 | France | Rémy PENMELLEN | Lost | |
| 15 | 8 | France | Gilbert LEON | Won | |
| 15 | 15 | France | Charly VERWAERDE | Won | |
| 17 | 1 | N.Ireland | Thomas MORROW | Won | |
| 17 | 10 | N.Ireland | Dylan LEARY | Lost | |
| 17 | 19 | N.Ireland | Ricky CLYDE | Lost | |
| Playoff | 1 | Malta | Stephen MANGION | Won | |
| Playoff | 10 | Malta | Kevin MERCIECA | Won |




