
Alex LEWIS

2019 - Men's Masters
Last 64 (13)
Round 2 (13)
Round 1 (13)
2019 - Men's Singles
Last 64 (15)
2019 - Men's Team
| Overall position | 12 |
| Frames played | 31 |
| Frames won | 19 |
| Frames lost | 12 |
| B/C | 1 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 4 | England | Ben FLACK | Lost | |
| 2 | 1 | Malta | Kevin MERCIECA | Lost | |
| 2 | 8 | Malta | Troy ZAMMIT | Lost | |
| 2 | 15 | Malta | Rudolph GELLEL | Won | |
| 3 | 1 | South Africa | Azim HOOSEN | Won | |
| 3 | 10 | South Africa | Pieter DU TOIT | Lost | |
| 3 | 19 | South Africa | Joseph MTSWENI | Lost | |
| 5 | 1 | Ireland | Shaun SHARKEY | Won | |
| 5 | 8 | Ireland | Declan HOUGH | Won | |
| 5 | 15 | Ireland | Gavin DONNELLY | Won | |
| 7 | 1 | Scotland | Darren MATTHEW | Lost | |
| 7 | 10 | Scotland | Gordon SMITH | Won | |
| 7 | 19 | Scotland | Rab DAVIDSON | Won | |
| 9 | 1 | India | Nishant BAROT | Won | |
| 9 | 8 | India | Vivek MAKH | Won | |
| 9 | 15 | India | Avtar SINGH | Won | |
| 11 | 1 | N.Ireland | Carl MARTIN | Lost | |
| 11 | 10 | N.Ireland | Dylan LEARY | Lost | |
| 11 | 19 | N.Ireland | Chris BEATTIE | Won | 1 |
| 12 | 1 | France | François MAROTEL | Won | |
| 12 | 8 | France | Cédric LE QUELLEC | Lost | |
| 12 | 15 | France | Nicolas RIMBOT | Won | |
| 15 | 1 | Morocco | Bouchaib FARHAT | Won | |
| 15 | 10 | Morocco | Said IDAISSA | Lost | |
| 15 | 19 | Morocco | Yasser HANCHI AMRANI | Won | |
| 17 | 1 | Australia | Alex PACE | Won | |
| 17 | 8 | Australia | Peter BUTTERWORTH | Lost | |
| 17 | 15 | Australia | David EWING | Won | |
| 18 | 1 | Mauritius | Akhtar SAIRALLY | Won | |
| 18 | 10 | Mauritius | Kevin MALLIAH | Won | |
| 18 | 19 | Mauritius | Fardeen SAIRALLY | Lost | |
| Playoff | 1 | France | Charly VERWAERDE | Lost | |
| Playoff | 8 | France | Cédric LE QUELLEC | Lost | |
| Playoff | 15 | France | Nicolas RIMBOT | Lost |











