
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 11 | 10 | 138 | 65.71% | 20 |
| 2 | Malta | 11 | 8 | 130 | 56.28% | 16 |
| 3 | Wales | 11 | 7 | 111 | 52.86% | 14 |
| 4 | Australia | 11 | 6 | 110 | 52.38% | 12 |
| 5 | Ireland | 11 | 6 | 107 | 50.95% | 12 |
| 6 | N.Ireland | 11 | 5 | 113 | 53.81% | 10 |
| 7 | France | 11 | 5 | 107 | 50.95% | 10 |
| 8 | Morocco | 11 | 4 | 107 | 50.95% | 8 |
| 9 | India | 11 | 3 | 97 | 46.19% | 6 |
| 10 | South Africa | 11 | 3 | 88 | 41.90% | 6 |
| 11 | Scotland | 11 | 2 | 86 | 40.95% | 4 |
| 12 | Mauritius | 11 | 2 | 87 | 37.66% | 4 |
Individual Leading Playersafter the group stage

Abdelati AMEUR RIAD

Achraf FARAJ

Anas ABROUQ

Bouchaib FARHAT

Jaouad TABIT

Omar MOUNCHID

Oussama AL MASSKINI

Said IDAISSA












