Chris BEATTIE - 2019
- 2018 -

Chris BEATTIE

2019 - Men's Team
| Overall position | 71 |
| Frames played | 22 |
| Frames won | 10 |
| Frames lost | 12 |
| B/C | 1 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | India | Nishant BAROT | Won | 1 |
| 1 | 10 | India | Luckvinder BIRDY | Lost | |
| 2 | 4 | France | Charly VERWAERDE | Lost | |
| 2 | 11 | France | Nicolas RIMBOT | Lost | |
| 2 | 18 | France | Cédric LE QUELLEC | Won | |
| 4 | 4 | England | Mike KING | Won | |
| 4 | 11 | England | Karl SUTTON | Lost | |
| 7 | 5 | South Africa | Azim HOOSEN | Lost | |
| 7 | 14 | South Africa | Ketan NYDOO | Won | |
| 7 | 20 | South Africa | Nazeem WASSUNG | Lost | |
| 11 | 5 | Wales | Tom PRICE | Won | |
| 11 | 12 | Wales | Richard GIFFORD | Won | |
| 11 | 19 | Wales | Alex LEWIS | Lost | |
| 14 | 6 | Morocco | Omar MOUNCHID | Won | |
| 14 | 12 | Morocco | Yasser HANCHI AMRANI | Lost | |
| 14 | 21 | Morocco | Jaouad TABIT | Won | |
| 16 | 4 | Mauritius | Ritesh DUSSOYE | Won | |
| 16 | 11 | Mauritius | Ashvin CADAPEN | Lost | |
| 16 | 18 | Mauritius | Shahrir JEPAUL | Won | |
| 17 | 7 | Malta | Clayton ATTARD | Lost | |
| 17 | 13 | Malta | Antoine AQUILINA | Lost | |
| 17 | 18 | Malta | Phillip ZAMMIT | Lost |








