
2013 Ranking
Runner-Up
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 11 | 9 | 144 | 62.34% | 18 |
| 2 | Ireland | 11 | 9 | 138 | 59.74% | 18 |
| 3 | India | 11 | 9 | 130 | 56.28% | 18 |
| 4 | Malta | 11 | 8 | 125 | 54.11% | 16 |
| 5 | South Africa | 11 | 7 | 119 | 51.52% | 14 |
| 6 | Wales | 11 | 6 | 123 | 53.25% | 12 |
| 7 | N.Ireland | 11 | 6 | 115 | 49.78% | 12 |
| 8 | Morocco | 11 | 4 | 115 | 49.78% | 8 |
| 9 | Scotland | 11 | 3 | 104 | 45.02% | 6 |
| 10 | Australia | 11 | 3 | 97 | 41.99% | 6 |
| 11 | France | 11 | 2 | 90 | 38.96% | 4 |
| 12 | Reunion Island | 11 | 0 | 86 | 37.23% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

David BURNS

David MCQUILLAN

Declan HOUGH

Karl O'DONOGHUE

Matthew O'HARA

Neil MADIGAN

Ronan FAY

Shaun SHARKEY

Stephen DEMPSEY












