
Sawan NAKER

2019 - Men's Masters
Round 1 (13)
2019 - Men's Singles
Last 64 (15)
2019 - Men's Team
| Overall position | 16 |
| Frames played | 30 |
| Frames won | 18 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 6 | South Africa | Ketan NYDOO | Lost | |
| 2 | 5 | Scotland | Greg GAMLIN | Won | |
| 2 | 14 | Scotland | Steven BROWN | Lost | |
| 2 | 20 | Scotland | Chris SILVER | Lost | |
| 3 | 12 | N.Ireland | Seamus MCARDLE | Won | |
| 3 | 19 | N.Ireland | Carl MARTIN | Lost | |
| 4 | 7 | Morocco | Omar MOUNCHID | Won | |
| 4 | 13 | Morocco | Oussama AL MASSKINI | Lost | |
| 4 | 18 | Morocco | Yasser HANCHI AMRANI | Lost | |
| 6 | 5 | Mauritius | Akhtar SAIRALLY | Won | |
| 6 | 12 | Mauritius | Ashvin CADAPEN | Won | |
| 6 | 19 | Mauritius | Shahrir JEPAUL | Lost | |
| 8 | 4 | Malta | Laurence MUSCAT | Lost | |
| 8 | 9 | Malta | Rudolph GELLEL | Won | |
| 8 | 17 | Malta | Troy ZAMMIT | Lost | |
| 10 | 5 | Ireland | Gavin DONNELLY | Won | |
| 10 | 12 | Ireland | Colin CROSSAN | Won | |
| 10 | 19 | Ireland | Patrick O'LEARY | Won | |
| 12 | 4 | India | Shaun KAINTH | Lost | |
| 12 | 9 | India | Nishant BAROT | Won | |
| 12 | 17 | India | Vivek MAKH | Won | |
| 14 | 5 | France | Victorin LABAR | Lost | |
| 14 | 12 | France | Cédric SUBERVILLE | Won | |
| 14 | 19 | France | Charles Yves LE PAVEC | Won | |
| 17 | 4 | Wales | Elliot COMBE | Won | |
| 17 | 9 | Wales | Tom PRICE | Won | |
| 17 | 17 | Wales | Zak SHEPHERD | Won | |
| 18 | 4 | England | Aaron DAVIES | Won | |
| 18 | 9 | England | Wayne GARDNER | Won | |
| 18 | 17 | England | Shane THOMPSON | Lost | |
| Playoff | 5 | Ireland | Matt O'HARA | Won | |
| Playoff | 12 | Ireland | Colin CROSSAN | Lost | |
| Playoff | 19 | Ireland | Declan HOUGH | Won |











